Port Issac wave
buoy observations on Mon, Nov 8, 2010 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
13.2 | 7 | - | - | |
12.1 | 6 | - | - | |
12.7 | 7 | - | - | |
13.9 | 7 | - | - | |
14.3 | 7 | - | - | |
14.4 | 6 | - | - | |
14.2 | 7 | - | - | |
12.3 | 7 | - | - | |
10.5 | 6 | - | - | |
11.0 | 6 | - | - | |
10.7 | 6 | - | - | |
9.6 | 6 | - | - | |
9.1 | 5 | - | - | |
8.2 | 5 | - | - | |
5.8 | 5 | - | - | |
4.7 | 5 | - | - | |
4.5 | 5 | - | - | |
4.3 | 4 | - | - | |
3.5 | 4 | - | - | |
2.6 | 4 | - | - | |
1.9 | 5 | - | - | |
1.6 | 6 | - | - | |
1.4 | 6 | - | - | |
1.5 | 6 | - | - |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.