Perranporth wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.0 | 5 | W | 14.5 | |
| 5.4 | 5 | W | 14.5 | |
| 5.9 | 5 | WNW | 14.5 | |
| 6.0 | 5 | W | 14.5 | |
| 5.7 | 5 | W | 14.5 | |
| 5.4 | 5 | WNW | 14.5 | |
| 5.2 | 5 | W | 14.5 | |
| 5.2 | 5 | WNW | 14.5 | |
| 5.2 | 5 | WNW | 14.5 | |
| 5.1 | 5 | WNW | 14.5 | |
| 5.1 | 5 | W | 14.5 | |
| 5.2 | 5 | WNW | 14.5 | |
| 5.4 | 5 | W | 14.5 | |
| 5.1 | 5 | W | 14.5 | |
| 5.1 | 5 | W | 14.5 | |
| 5.2 | 5 | W | 14.5 | |
| 5.2 | 5 | W | 14.5 | |
| 5.3 | 5 | W | 14.5 | |
| 5.2 | 5 | W | 14.5 | |
| 5.6 | 5 | W | 14.5 | |
| 5.8 | 5 | W | 14.5 | |
| 5.7 | 5 | W | 14.5 | |
| 6.1 | 5 | W | 14.5 | |
| 6.0 | 5 | W | 14.5 | |
| 6.2 | 5 | W | 14.5 | |
| 6.5 | 5 | W | 14.5 | |
| 6.3 | 5 | W | 14.5 | |
| 6.2 | 5 | W | 14.6 | |
| 6.3 | 5 | WNW | 14.6 | |
| 5.8 | 5 | W | 14.6 | |
| 5.8 | 5 | WNW | 14.6 | |
| 6.1 | 5 | WNW | 14.6 | |
| 6.4 | 5 | W | 14.6 | |
| 6.4 | 5 | W | 14.5 | |
| 6.4 | 5 | W | 14.3 | |
| 6.4 | 5 | WNW | 14.4 | |
| 7.1 | 5 | WNW | 14.5 | |
| 6.7 | 5 | WNW | 14.5 | |
| 6.7 | 5 | WNW | 14.5 | |
| 6.8 | 5 | W | 14.5 | |
| 6.9 | 5 | W | 14.4 | |
| 7.0 | 5 | W | 14.5 | |
| 7.2 | 5 | W | 14.5 | |
| 8.0 | 5 | W | 14.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.