Perranporth wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.3 | 6 | WNW | 17.6 | |
7.5 | 6 | WNW | 17.6 | |
7.6 | 6 | W | 17.6 | |
7.8 | 6 | WNW | 17.5 | |
8.0 | 6 | WNW | 17.5 | |
8.4 | 6 | W | 17.5 | |
7.8 | 6 | W | 17.5 | |
8.7 | 6 | W | 17.5 | |
8.6 | 6 | W | 17.5 | |
8.6 | 6 | W | 17.5 | |
9.0 | 6 | WNW | 17.4 | |
8.2 | 6 | W | 17.5 | |
8.7 | 6 | WNW | 17.5 | |
9.0 | 6 | W | 17.5 | |
8.6 | 7 | WNW | 17.5 | |
8.0 | 7 | WNW | 17.5 | |
7.7 | 6 | WNW | 17.6 | |
7.8 | 6 | WNW | 17.6 | |
7.3 | 6 | WNW | 17.6 | |
7.9 | 7 | WNW | 17.6 | |
7.3 | 6 | WNW | 17.6 | |
7.2 | 6 | WNW | 17.6 | |
7.4 | 7 | WNW | 17.6 | |
7.6 | 7 | W | 17.6 | |
7.7 | 6 | W | 17.6 | |
8.0 | 7 | W | 17.6 | |
7.4 | 6 | WNW | 17.6 | |
7.4 | 6 | W | 17.6 | |
7.5 | 6 | WSW | 17.6 | |
9.6 | 7 | W | 17.6 | |
9.5 | 7 | W | 17.7 | |
9.6 | 6 | WNW | 17.6 | |
9.1 | 6 | W | 17.7 | |
9.1 | 6 | W | 17.7 | |
8.7 | 7 | WNW | 17.6 | |
8.3 | 6 | WNW | 17.6 | |
8.3 | 6 | WNW | 17.6 | |
7.8 | 6 | W | 17.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.