Start Bay wave buoy observations on Sun, Nov 3, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.1 | 10 | S | 14.4 | |
| 6.2 | 9 | S | 14.4 | |
| 6.4 | 8 | S | 14.3 | |
| 6.4 | 7 | S | 14.3 | |
| 5.9 | 6 | S | 14.3 | |
| 3.8 | 8 | S | 14.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.