Start Bay wave buoy observations on Fri, Jul 25, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Start Bay wave buoy hourly observations Fri, Jul 25, 2025 last observation shown Sat, Jul 26, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.7 4 S 17.4
0.8 3 S 17.4
0.9 3 S 17.4
1.0 3 S 17.4
1.0 3 SSE 17.4
0.9 3 SSE 17.4
0.9 3 S 17.5
0.9 3 S 17.5
0.9 3 WSW 17.6
0.9 2 WSW 17.5
0.8 2 WSW 17.5
0.9 2 WSW 17.6
1.0 2 WSW 17.6
1.0 2 WSW 17.7
1.1 2 WSW 17.6
1.0 2 WSW 17.6
1.0 2 SSW 17.5
1.0 3 SSW 17.7
0.9 3 SSW 17.6
0.9 3 S 17.5
0.8 3 SSW 17.7
0.9 3 SSW 18.0
0.8 3 SSE 17.8
0.6 3 SSE 18.3
0.6 4 SSE 18.0
0.6 4 SSE 18.0
0.7 4 SSE 18.0
0.7 4 SSE 17.8
0.8 4 SSE 17.5
0.6 4 SSE 17.5
0.6 4 S 17.4
0.7 4 S 17.3
0.6 4 SSE 17.2
0.6 4 SSE 17.1
0.5 4 S 17.1
0.5 4 ESE 17.1
0.5 4 SE 17.1
0.5 4 SE 17.1
0.5 3 ESE 17.1
0.5 3 SE 17.1
0.5 4 SSE 17.1
0.6 4 SSE 17.1
0.5 4 SSE 17.1
0.5 4 SSE 17.1
0.5 4 SSE 17.1
0.6 5 SSE 17.2
0.6 5 SSE 17.2
0.5 5 SSE 17.1
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List