Weston Bay wave buoy observations on Thu, May 4, 2023 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 0.5 | 3 | SW | 11.9 | |
| 0.6 | 3 | SW | 11.9 | |
| 0.7 | 3 | SW | 11.9 | |
| 0.7 | 3 | W | 11.8 | |
| 0.7 | 3 | WSW | 11.8 | |
| 0.7 | 3 | SW | 11.8 | |
| 0.7 | 3 | S | 11.8 | |
| 0.7 | 3 | SSW | 11.8 | |
| 0.7 | 3 | SW | 11.8 | |
| 0.8 | 3 | SSW | 11.9 | |
| 0.9 | 2 | SSW | 12.0 | |
| 0.9 | 2 | SSW | 12.1 | |
| 0.8 | 2 | S | 12.0 | |
| 0.7 | 2 | SSE | 11.8 | |
| 0.7 | 2 | SE | 11.8 | |
| 0.7 | 2 | ESE | 11.8 | |
| 0.6 | 2 | SE | 11.8 | |
| 0.7 | 2 | SSE | 11.8 | |
| 0.7 | 2 | SE | 11.8 | |
| 0.6 | 2 | SE | 11.8 | |
| 0.7 | 2 | SE | 11.9 | |
| 0.6 | 2 | ESE | 11.9 | |
| 0.6 | 2 | NE | 11.9 | |
| 0.4 | 2 | NNE | 11.9 | |
| 0.4 | 2 | N | 11.8 | |
| 0.5 | 2 | NNW | 11.8 | |
| 0.6 | 2 | NNW | 11.8 | |
| 0.8 | 2 | NNW | 11.8 | |
| 1.0 | 2 | NNW | 11.8 | |
| 1.0 | 3 | NNW | 11.7 | |
| 0.9 | 3 | NNW | 11.7 | |
| 0.8 | 2 | ENE | 11.7 | |
| 1.1 | 2 | WSW | 11.6 | |
| 1.0 | 4 | NNW | 11.5 | |
| 2.1 | 4 | NNE | 9.4 | |
| 2.3 | 4 | NE | 8.5 | |
| 1.6 | 4 | NNE | 11.6 | |
| 1.2 | 3 | NNE | 11.6 | |
| 1.2 | 3 | N | 11.6 | |
| 1.0 | 3 | N | 11.7 | |
| 0.9 | 3 | N | 11.7 | |
| 1.0 | 3 | NNE | 11.7 | |
| 0.9 | 3 | NNE | 11.8 | |
| 0.9 | 3 | N | 11.8 | |
| 0.7 | 2 | N | 11.8 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.