Weston Bay wave buoy observations on Fri, Mar 28, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | SW | 8.9 | |
| 1 | 3 | WSW | 8.9 | |
| 1 | 3 | SW | 8.9 | |
| 1 | 3 | SSW | 8.9 | |
| 1 | 3 | SW | 8.9 | |
| 1 | 4 | SW | 8.9 | |
| 2 | 4 | SW | 8.9 | |
| 2 | 4 | SW | 8.9 | |
| 2 | 4 | WSW | 9.0 | |
| 3 | 4 | W | 9.1 | |
| 3 | 4 | W | 9.1 | |
| 3 | 4 | WNW | 9.1 | |
| 3 | 4 | WNW | 9.1 | |
| 3 | 4 | W | 8.9 | |
| 4 | 3 | W | 8.9 | |
| 3 | 3 | W | 8.9 | |
| 3 | 3 | WSW | 8.9 | |
| 3 | 3 | WSW | 8.9 | |
| 2 | 3 | SW | 8.9 | |
| 2 | 3 | SW | 8.9 | |
| 2 | 3 | WSW | 8.9 | |
| 2 | 3 | SW | 8.9 | |
| 2 | 3 | SW | 8.8 | |
| 2 | 3 | SW | 8.8 | |
| 2 | 3 | WSW | 8.8 | |
| 2 | 3 | WSW | 8.7 | |
| 2 | 4 | SW | 8.7 | |
| 2 | 4 | WSW | 8.7 | |
| 2 | 4 | W | 8.7 | |
| 3 | 4 | W | 8.8 | |
| 3 | 3 | W | 8.8 | |
| 2 | 3 | W | 8.8 | |
| 2 | 4 | W | 8.7 | |
| 2 | 4 | WSW | 8.7 | |
| 2 | 4 | W | 8.7 | |
| 2 | 4 | WSW | 8.7 | |
| 2 | 4 | WSW | 8.7 | |
| 2 | 3 | WSW | 8.7 | |
| 2 | 3 | W | 8.7 | |
| 2 | 3 | W | 8.7 | |
| 1 | 3 | W | 8.8 | |
| 1 | 2 | SW | 8.8 | |
| 1 | 2 | SW | 8.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.