Weston Bay wave
buoy observations on Fri, Apr 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.1 | 3 | SE | 10.7 | |
0.1 | 3 | N | 10.7 | |
0.1 | 2 | N | 10.7 | |
0.1 | 3 | NW | 10.7 | |
0.1 | 3 | NNE | 10.6 | |
0.1 | 3 | ENE | 10.5 | |
0.1 | 3 | NNW | 10.6 | |
0.2 | 3 | ESE | 10.5 | |
0.2 | 3 | W | 10.6 | |
0.2 | 3 | W | 10.8 | |
0.2 | 3 | W | 11.0 | |
0.2 | 4 | S | 10.9 | |
0.2 | 4 | WNW | 10.6 | |
0.2 | 4 | WNW | 10.6 | |
0.2 | 4 | W | 10.6 | |
0.2 | 4 | SSW | 10.6 | |
0.2 | 5 | NW | 10.5 | |
0.2 | 5 | WSW | 10.5 | |
0.2 | 6 | W | 11.1 | |
0.1 | 5 | W | 11.3 | |
0.1 | 4 | W | 11.1 | |
0.1 | 4 | SE | 11.4 | |
0.1 | 3 | SE | 10.7 | |
0.1 | 3 | SE | 10.6 | |
0.1 | 3 | NNW | 10.6 | |
0.1 | 3 | SSE | 10.6 | |
0.1 | 3 | SSE | 10.5 | |
0.1 | 3 | WSW | 10.4 | |
0.1 | 3 | S | 10.4 | |
0.2 | 2 | SSW | 10.3 | |
0.2 | 2 | S | 10.4 | |
0.2 | 2 | W | 10.3 | |
0.2 | 3 | NNE | 10.3 | |
0.3 | 4 | N | 10.3 | |
0.2 | 4 | W | 10.2 | |
0.2 | 4 | WNW | 10.3 | |
0.2 | 5 | WNW | 10.3 | |
0.3 | 5 | W | 10.3 | |
0.2 | 4 | NW | 10.3 | |
0.2 | 4 | W | 10.3 | |
0.2 | 4 | W | 10.3 | |
0.2 | 3 | WNW | 10.4 | |
0.3 | 2 | SW | 10.4 | |
0.3 | 3 | W | 10.4 | |
0.2 | 4 | W | 10.4 | |
0.1 | 4 | W | 10.4 | |
0.1 | 3 | WSW | 10.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.