Weston Bay wave
buoy observations on Wed, Apr 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.8 | 3 | SW | 10.8 | |
1.0 | 3 | WSW | 10.7 | |
1.0 | 3 | WSW | 10.8 | |
1.2 | 3 | WSW | 10.7 | |
1.5 | 3 | W | 10.8 | |
1.8 | 3 | W | 10.8 | |
2.1 | 3 | W | 10.8 | |
2.1 | 3 | W | 10.8 | |
2.4 | 3 | W | 10.8 | |
2.5 | 3 | W | 10.8 | |
2.9 | 3 | W | 10.9 | |
2.6 | 3 | W | 10.8 | |
2.5 | 3 | W | 10.8 | |
3.0 | 3 | W | 10.9 | |
3.5 | 3 | W | 10.9 | |
3.3 | 4 | W | 11.0 | |
3.5 | 4 | W | 11.0 | |
3.0 | 3 | WSW | 11.0 | |
2.8 | 4 | SW | 11.0 | |
2.7 | 4 | SW | 10.9 | |
2.4 | 4 | WSW | 10.9 | |
2.7 | 4 | SW | 10.9 | |
2.6 | 4 | SW | 10.8 | |
2.7 | 4 | SW | 10.8 | |
2.7 | 4 | SW | 10.8 | |
2.5 | 4 | SW | 10.8 | |
2.5 | 4 | SW | 10.8 | |
2.9 | 4 | WSW | 10.6 | |
3.0 | 4 | W | 10.6 | |
3.3 | 4 | W | 10.6 | |
3.7 | 4 | W | 10.6 | |
3.7 | 4 | W | 10.5 | |
4.4 | 4 | W | 10.6 | |
6.0 | 4 | W | 10.6 | |
6.7 | 4 | W | 10.6 | |
6.8 | 4 | W | 10.7 | |
7.4 | 4 | W | 10.8 | |
6.4 | 4 | WSW | 10.8 | |
2.1 | 3 | WSW | 10.9 | |
0.6 | 3 | W | 10.9 | |
0.5 | 2 | NNW | 10.9 | |
0.5 | 2 | NW | 10.9 | |
0.5 | 2 | NW | 10.9 | |
0.7 | 2 | NNW | 10.9 | |
0.7 | 2 | NNW | 10.9 | |
0.6 | 2 | NNE | 10.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.