Weston Bay wave buoy observations on Sun, Apr 27, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0 | 3 | WSW | 12.3 | |
| 0 | 2 | W | 12.2 | |
| 0 | 3 | WSW | 12.2 | |
| 0 | 3 | W | 12.2 | |
| 0 | 3 | SW | 12.2 | |
| 1 | 3 | SSW | 12.2 | |
| 1 | 3 | W | 12.2 | |
| 1 | 3 | WSW | 12.1 | |
| 1 | 3 | W | 12.3 | |
| 1 | 3 | WNW | 12.3 | |
| 1 | 3 | W | 12.4 | |
| 1 | 4 | WSW | 12.4 | |
| 1 | 4 | W | 12.1 | |
| 1 | 4 | W | 12.1 | |
| 1 | 5 | WSW | 12.2 | |
| 1 | 4 | W | 12.2 | |
| 1 | 4 | W | 12.1 | |
| 1 | 5 | W | 12.1 | |
| 1 | 5 | WNW | 12.2 | |
| 0 | 5 | W | 12.6 | |
| 0 | 5 | W | 12.7 | |
| 0 | 3 | ESE | 12.6 | |
| 0 | 3 | ESE | 12.4 | |
| 0 | 3 | WNW | 12.3 | |
| 0 | 3 | WNW | 12.2 | |
| 0 | 3 | NE | 12.1 | |
| 0 | 3 | SSW | 12.1 | |
| 0 | 3 | WSW | 12.0 | |
| 0 | 3 | W | 11.9 | |
| 0 | 3 | NNW | 11.9 | |
| 0 | 4 | WSW | 11.9 | |
| 0 | 4 | W | 11.9 | |
| 0 | 4 | WSW | 11.9 | |
| 1 | 5 | W | 11.9 | |
| 1 | 5 | W | 11.9 | |
| 1 | 4 | WSW | 11.8 | |
| 1 | 5 | WNW | 11.8 | |
| 1 | 5 | W | 11.8 | |
| 1 | 5 | W | 11.8 | |
| 1 | 4 | W | 11.8 | |
| 1 | 4 | W | 11.8 | |
| 1 | 3 | W | 11.9 | |
| 1 | 3 | WSW | 11.9 | |
| 1 | 3 | W | 11.9 | |
| 1 | 3 | W | 12.0 | |
| 1 | 2 | W | 12.0 | |
| 1 | 2 | W | 12.1 | |
| 1 | 2 | W | 12.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.