Weston Bay wave buoy observations on Fri, May 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2 | 2 | NNE | 13.3 | |
| 1 | 3 | N | 13.4 | |
| 1 | 2 | NE | 13.7 | |
| 1 | 2 | NE | 13.7 | |
| 0 | 3 | W | 13.4 | |
| 0 | 3 | WSW | 13.3 | |
| 0 | 3 | WSW | 13.4 | |
| 0 | 2 | NW | 13.4 | |
| 0 | 2 | WNW | 13.4 | |
| 1 | 2 | WNW | 13.5 | |
| 1 | 2 | WNW | 13.5 | |
| 1 | 2 | W | 13.6 | |
| 1 | 2 | W | 13.7 | |
| 0 | 2 | WSW | 13.9 | |
| 0 | 2 | WSW | 13.9 | |
| 0 | 2 | WSW | 14.0 | |
| 0 | 3 | WSW | 13.9 | |
| 0 | 3 | N | 14.1 | |
| 0 | 2 | WNW | 13.7 | |
| 0 | 2 | NW | 13.6 | |
| 0 | 2 | NW | 13.6 | |
| 0 | 2 | NW | 13.5 | |
| 0 | 2 | NW | 13.4 | |
| 0 | 2 | SW | 13.4 | |
| 1 | 2 | NNW | 13.7 | |
| 1 | 2 | N | 13.6 | |
| 1 | 3 | N | 13.5 | |
| 1 | 3 | N | 13.4 | |
| 1 | 3 | NNE | 13.3 | |
| 1 | 3 | N | 13.2 | |
| 1 | 3 | N | 13.1 | |
| 1 | 3 | NNE | 13.2 | |
| 1 | 3 | N | 13.2 | |
| 1 | 3 | N | 13.2 | |
| 1 | 3 | NNE | 13.2 | |
| 1 | 3 | NNE | 13.3 | |
| 1 | 3 | N | 13.3 | |
| 0 | 3 | N | 13.3 | |
| 0 | 2 | N | 13.4 | |
| 0 | 3 | SW | 13.4 | |
| 0 | 4 | SW | 13.5 | |
| 0 | 4 | ESE | 13.4 | |
| 0 | 3 | NE | 13.3 | |
| 0 | 3 | NNE | 13.4 | |
| 0 | 3 | ESE | 13.4 | |
| 0 | 3 | ENE | 13.3 | |
| 0 | 2 | W | 13.2 | |
| 0 | 2 | SW | 13.2 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.