Beryl A AWS wave buoy observations on Fri, Dec 6, 2013
Hourly readings from the Beryl A AWS wave buoy for Fri, Dec 6, 2013, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 26.9 ft (10th–90th percentile 19.5–33 ft), while mean reported wave period; measurement type unavailable was 10.2 seconds (10th–90th percentile 9.2–11 seconds). Typical wind was 36.9 mph (10th–90th percentile 25.3–44.2 mph). 3 of 96 checked values (3.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Fri, Dec 6, 2013
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 34 | 34 | 33 | 31 | 30 | 30 | 32 | 30 | 29 | 28 | 27 | 27 | 27 | 24 | QC rejected | QC rejected | 24 | 24 | 24 | 21 | 20 | 19 | 19 | 19 |
| Observed period(s) | 11Reported | 11Reported | 11Reported | 10Reported | 10Reported | 10Reported | 11Reported | 11Reported | 11Reported | 11Reported | 10Reported | 11Reported | 10Reported | 10Reported | QC rejected | 10Reported | 10Reported | 10Reported | 10Reported | 10Reported | 9Reported | 10Reported | 9Reported | 9Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | NNW | NNW | NNW | NNW | NW | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNW | NW | NNW | NNW | NNW |
| Wind speed (mph) | 49 | 49 | 42 | 41 | 39 | 39 | 41 | 45 | 39 | 33 | 37 | 40 | 37 | 37 | 33 | 37 | 31 | 36 | 25 | 31 | 30 | 25 | 22 | 25 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.