Beryl A AWS wave buoy observations on Tue, Jan 21, 2014
Hourly readings from the Beryl A AWS wave buoy for Tue, Jan 21, 2014, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 11.8 ft (10th–90th percentile 0–12.8 ft), while mean reported wave period; measurement type unavailable was 6.7 seconds (10th–90th percentile 6–7 seconds). Typical wind was 38 mph (10th–90th percentile 36–42.5 mph). 9 of 92 checked values (9.8%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Jan 21, 2014
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 11 | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Observed period(s) | 7Reported | 6Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported | 7Reported | 7Reported | 7Reported | 6Reported | 7Reported | 7Reported | 7Reported | - | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected | QC rejected |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SSE | SSE | SSE | SSE | - | SSE | SSE | SSE | SE | SSE | SSE | SSE | SSE | SE |
| Wind speed (mph) | 36 | 38 | 39 | 37 | 37 | 38 | 37 | 37 | 38 | 36 | 36 | 37 | 37 | 37 | - | 39 | 40 | 42 | 41 | 42 | 42 | 42 | 46 | 46 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.