Beryl A AWS wave buoy observations on Mon, Jan 27, 2014
Hourly readings from the Beryl A AWS wave buoy for Mon, Jan 27, 2014, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 21 ft (10th–90th percentile 16.2–29.4 ft), while mean reported wave period; measurement type unavailable was 9 seconds (10th–90th percentile 8–10 seconds). Typical wind was 40.9 mph (10th–90th percentile 28.1–51.2 mph). 1 of 96 checked values (1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Jan 27, 2014
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 30 | 30 | 31 | 29 | QC rejected | 29 | 25 | 29 | 26 | 24 | 22 | 24 | 21 | 20 | 20 | 18 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 16 |
| Observed period(s) | 10Reported | 10Reported | 10Reported | 10Reported | 11Reported | 10Reported | 9Reported | 10Reported | 10Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | E | E | E | E | ESE |
| Wind speed (mph) | 55 | 53 | 49 | 49 | 52 | 49 | 48 | 46 | 46 | 42 | 41 | 41 | 40 | 38 | 36 | 32 | 30 | 29 | 34 | 28 | 28 | 26 | 30 | 39 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.