Beryl A AWS wave buoy observations on Wed, Dec 10, 2014
Hourly readings from the Beryl A AWS wave buoy for Wed, Dec 10, 2014, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 21.7 ft (10th–90th percentile 16.8–23 ft), while mean reported wave period; measurement type unavailable was 8.7 seconds (10th–90th percentile 8–9 seconds). Typical wind was 35.1 mph (10th–90th percentile 25.3–39.9 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Dec 10, 2014
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 18 | 17 | 18 | 16 | QC rejected | 17 | 17 | 17 | 17 | 18 | 17 | 20 | 22 | 23 | 24 | 23 | 22 | 23 | 23 | 23 | 23 | 22 | 23 | 23 |
| Observed period(s) | 8Reported | 8Reported | 8Reported | 8Reported | QC rejected | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | 10Reported | 10Reported | 9Reported | 9Reported | 9Reported | 9Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | WSW | W | SW | WSW | W | W | WSW | SW | SW | SW | WSW | SW | SW | SW | WSW | W | WSW | WSW | WSW | WSW | WSW | SW | WSW | SW |
| Wind speed (mph) | 22 | 31 | 20 | 25 | 31 | 25 | 28 | 32 | 31 | 37 | 40 | 39 | 40 | 37 | 38 | 28 | 41 | 38 | 36 | 30 | 37 | 36 | 34 | 38 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.