Beryl A AWS wave buoy observations on Tue, Apr 15, 2014
Hourly readings from the Beryl A AWS wave buoy for Tue, Apr 15, 2014, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 7.7 ft (10th–90th percentile 5.6–10.5 ft), while mean reported wave period; measurement type unavailable was 7 seconds (10th–90th percentile 6–8 seconds). Typical wind was 12.8 mph (10th–90th percentile 6.9–19.3 mph). 4 of 96 checked values (4.2%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, Apr 15, 2014
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 11 | 11 | 11 | 11 | QC rejected | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | QC rejected | 7 | 6 | 6 | 5 | 6 |
| Observed period(s) | 7Reported | 7Reported | 8Reported | 7Reported | QC rejected | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 7Reported | QC rejected | 6Reported | 6Reported | 5Reported | 5Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | N | N | NNW | NNW | NNW | NW | NW | WNW | W | WSW | SW | SSW | SSW | SSW | SSW | S | S | S | SSW | S | S | S | S | S |
| Wind speed (mph) | 18 | 16 | 14 | 11 | 10 | 9 | 7 | 7 | 5 | 6 | 8 | 9 | 8 | 13 | 11 | 13 | 14 | 15 | 14 | 18 | 21 | 17 | 20 | 22 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.