Beryl A AWS wave buoy observations on Mon, Dec 21, 2015
Hourly readings from the Beryl A AWS wave buoy for Mon, Dec 21, 2015, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 13.8 ft (10th–90th percentile 12.6–15.1 ft), while mean reported wave period; measurement type unavailable was 7.1 seconds (10th–90th percentile 7–7 seconds). Typical wind was 30 mph (10th–90th percentile 23–34.4 mph). 1 of 96 checked values (1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Dec 21, 2015
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 14 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | QC rejected | 16 | 15 | 14 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 14 | 12 | 14 | 13 | 14 |
| Observed period(s) | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | SW | SW | SW | SW | WSW | WSW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | WSW | W | W | W | W | W |
| Wind speed (mph) | 32 | 33 | 36 | 33 | 34 | 31 | 31 | 28 | 31 | 26 | 26 | 23 | 22 | 22 | 26 | 23 | 25 | 23 | 30 | 26 | 30 | 34 | 36 | 31 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.