Beryl A AWS wave buoy observations on Sun, Feb 1, 2015
Hourly readings from the Beryl A AWS wave buoy for Sun, Feb 1, 2015, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 14.4 ft (10th–90th percentile 11.6–15.6 ft), while mean reported wave period; measurement type unavailable was 7.4 seconds (10th–90th percentile 7–8 seconds). Typical wind was 28.9 mph (10th–90th percentile 21.1–33.7 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Feb 1, 2015
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 12 | 11 | 11 | 11 | 12 | 13 | 14 | QC rejected | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 14 | 16 | 15 | 14 |
| Observed period(s) | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 8Reported | 8Reported | QC rejected | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 8Reported | 7Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | N | N | N | N | N | N | N | N | N | N | N | N | NNW | N | N | N | N | N | NNW | N | NNW | NNW | N | N |
| Wind speed (mph) | 14 | 21 | 26 | 29 | 30 | 29 | 30 | 31 | 34 | 37 | 28 | 26 | 29 | 25 | 17 | 22 | 30 | 38 | 32 | 32 | 25 | 30 | 26 | 25 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.