Beryl A AWS wave buoy observations on Sun, Feb 8, 2015
Hourly readings from the Beryl A AWS wave buoy for Sun, Feb 8, 2015, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 14.4 ft (10th–90th percentile 12.8–17.6 ft), while mean reported wave period; measurement type unavailable was 8.1 seconds (10th–90th percentile 8–9 seconds). Typical wind was 25.3 mph (10th–90th percentile 20.4–30 mph). 1 of 96 checked values (1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Feb 8, 2015
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 18 | 19 | 18 | 17 | 16 | 14 | 14 | 14 | 13 | 13 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | QC rejected | 15 | 14 | 14 | 15 | 14 | 14 |
| Observed period(s) | 8Reported | 9Reported | 9Reported | 9Reported | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 8Reported | 8Reported | 8Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | NNW | NNW | NNW | NNW | NW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | NW | WNW |
| Wind speed (mph) | 26 | 25 | 25 | 24 | 22 | 16 | 18 | 20 | 24 | 24 | 28 | 28 | 31 | 30 | 30 | 29 | 30 | 32 | 28 | 25 | 24 | 26 | 25 | 24 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.