Beryl A AWS wave buoy observations on Sun, Jan 3, 2016
Hourly readings from the Beryl A AWS wave buoy for Sun, Jan 3, 2016, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 26.6 ft (10th–90th percentile 24.3–27.5 ft), while mean reported wave period; measurement type unavailable was 9.6 seconds (10th–90th percentile 9–10 seconds). Typical wind was 49.4 mph (10th–90th percentile 46.4–51.9 mph). 1 of 96 checked values (1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Jan 3, 2016
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 26 | QC rejected | 27 | 27 | 27 | 27 | 28 | 26 | 26 | 27 | 24 | 27 | 25 | 28 | 24 | 27 | 26 | 28 | 27 | 27 | 23 | 26 | 25 | 24 |
| Observed period(s) | 9Reported | 9Reported | 10Reported | 10Reported | 10Reported | 9Reported | 10Reported | 9Reported | 9Reported | 10Reported | 9Reported | 9Reported | 10Reported | 10Reported | 9Reported | 10Reported | 10Reported | 10Reported | 10Reported | 10Reported | 9Reported | 10Reported | 9Reported | 10Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SE | SE | SE | SE | SE | SE | SE | SE | ESE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
| Wind speed (mph) | 47 | 49 | 49 | 48 | 49 | 48 | 49 | 49 | 51 | 52 | 52 | 52 | 53 | 48 | 52 | 53 | 49 | 49 | 51 | 51 | 47 | 46 | 46 | 44 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.