Beryl A AWS wave buoy observations on Sat, Apr 16, 2016
Hourly readings from the Beryl A AWS wave buoy for Sat, Apr 16, 2016, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 10.4 ft (10th–90th percentile 9.2–12.2 ft), while mean reported wave period; measurement type unavailable was 8 seconds (10th–90th percentile 7–9 seconds). Typical wind was 16.1 mph (10th–90th percentile 12.8–20.3 mph). 6 of 92 checked values (6.5%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Apr 16, 2016
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 11 | 11 | 11 | 12 | QC rejected | QC rejected | QC rejected | - | 13 | 12 | 13 | 11 | 10 | 10 | 11 | 10 | 10 | 9 | 9 | 11 | 10 | 10 | 10 | 9 |
| Observed period(s) | 9Reported | 10Reported | 9Reported | 9Reported | QC rejected | QC rejected | QC rejected | - | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 8Reported | 7Reported | 6Reported | 7Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | WNW | N | N | NNW | NW | NNW | NNW | - | NNW | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Wind speed (mph) | 7 | 18 | 9 | 13 | 16 | 14 | 17 | - | 16 | 14 | 14 | 13 | 15 | 16 | 15 | 15 | 17 | 18 | 21 | 18 | 21 | 22 | 16 | 16 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.