Beryl A AWS wave buoy observations on Mon, Oct 2, 2017
Hourly readings from the Beryl A AWS wave buoy for Mon, Oct 2, 2017, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 13.1 ft (10th–90th percentile 12.1–17.6 ft), while mean reported wave period; measurement type unavailable was 7.3 seconds (10th–90th percentile 7–8 seconds). Typical wind was 27.7 mph (10th–90th percentile 20.1–36.7 mph). 1 of 92 checked values (1.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Oct 2, 2017
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | QC rejected | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 14 | 13 | 12 | 12 | 13 | 14 | 12 | - | 13 | 14 | 17 | 18 | 18 | 18 |
| Observed period(s) | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | - | 7Reported | 7Reported | 8Reported | 8Reported | 8Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SSW | SSW | SW | SW | SW | SSW | SSW | SSW | SSW | WSW | SW | SW | SW | WSW | W | WSW | WSW | - | W | W | W | W | W | W |
| Wind speed (mph) | 18 | 22 | 24 | 29 | 29 | 29 | 25 | 23 | 20 | 20 | 22 | 24 | 26 | 28 | 29 | 26 | 31 | - | 36 | 37 | 37 | 37 | 34 | 33 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.