Beryl A AWS wave buoy observations on Wed, Jan 17, 2018
Hourly readings from the Beryl A AWS wave buoy for Wed, Jan 17, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 9.2 ft (10th–90th percentile 8.9–10.8 ft), while mean reported wave period; measurement type unavailable was 7.7 seconds (10th–90th percentile 7–8 seconds). Typical wind was 13.9 mph (10th–90th percentile 8.1–16.9 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Jan 17, 2018
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 11 | 11 | QC rejected | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 |
| Observed period(s) | 8Reported | 8Reported | QC rejected | 8Reported | 8Reported | 7Reported | 8Reported | 7Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | W | W | W | WSW | W | WSW | WSW | SW | SW | SW | W | SSW | SW | SSW | SSW | SW | W | SSW | W | W | WNW | NW | NW | NW |
| Wind speed (mph) | 18 | 16 | 14 | 17 | 15 | 11 | 13 | 14 | 16 | 14 | 8 | 15 | 14 | 7 | 8 | 10 | 10 | 5 | 15 | 13 | 17 | 14 | 16 | 15 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.