Beryl A AWS wave buoy observations on Sun, Dec 9, 2018
Hourly readings from the Beryl A AWS wave buoy for Sun, Dec 9, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 16.4 ft (10th–90th percentile 14.4–18 ft), while mean reported wave period; measurement type unavailable was 7.9 seconds (10th–90th percentile 7–8 seconds). Typical wind was 33.3 mph (10th–90th percentile 29.2–36.6 mph). 4 of 96 checked values (4.2%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Dec 9, 2018
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 12 | QC rejected | 13 | 16 | 17 | 15 | 18 | 16 | 19 | 18 | 18 | 18 | 17 | 18 | 16 | 17 | 14 | 16 | 15 | 16 | QC rejected | 16 | 15 | 15 |
| Observed period(s) | 7Reported | QC rejected | 7Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 8Reported | 8Reported | 7Reported | 8Reported | 8Reported | 8Reported | QC rejected | 8Reported | 7Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | N | N | N | N | N | N | N | N | N | N | NNW | N | NNW | NNW | NNW | NNW | NNW | NNW | NW | NNW | NNW | NW | NNW | NW |
| Wind speed (mph) | 32 | 34 | 34 | 33 | 36 | 37 | 38 | 37 | 32 | 33 | 30 | 34 | 32 | 32 | 33 | 33 | 29 | 31 | 30 | 33 | 34 | 30 | 29 | 26 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.