Beryl A AWS wave buoy observations on Wed, May 2, 2018
Hourly readings from the Beryl A AWS wave buoy for Wed, May 2, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 8.2 ft (10th–90th percentile 6–9.8 ft), while mean reported wave period; measurement type unavailable was 5.7 seconds (10th–90th percentile 5–6.8 seconds). Typical wind was 26.4 mph (10th–90th percentile 13.1–30.8 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, May 2, 2018
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | QC rejected | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 |
| Observed period(s) | QC rejected | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 5Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 7Reported | 7Reported | 6Reported | 6Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | S | S | S | SSE | SSE | S | SSE | SSE | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | S | S | S | WNW | NW | WNW | NW | NW |
| Wind speed (mph) | 24 | 26 | 25 | 25 | 23 | 26 | 26 | 26 | 28 | 29 | 30 | 29 | 31 | 31 | 30 | 31 | 30 | 26 | 24 | 13 | 14 | 14 | 13 | 6 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.