Beryl A AWS wave buoy observations on Thu, Sep 20, 2018
Hourly readings from the Beryl A AWS wave buoy for Thu, Sep 20, 2018, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 16.7 ft (10th–90th percentile 12.2–18.9 ft), while mean reported wave period; measurement type unavailable was 7.7 seconds (10th–90th percentile 7–8 seconds). Typical wind was 35.8 mph (10th–90th percentile 16–36.9 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Thu, Sep 20, 2018
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 18 | 19 | 20 | 20 | 18 | 18 | 16 | 17 | 17 | 16 | 16 | 16 | 14 | 16 | QC rejected | 17 | 18 | 17 | 17 | 15 | 14 | 12 | 11 | 10 |
| Observed period(s) | 8Reported | 8Reported | 8Reported | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 8Reported | 8Reported | 7Reported | 7Reported | QC rejected | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 7Reported | 7Reported | 6Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | SW | SW | SW | SW | SW | SSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SW | SW | SW | SW | SW | WSW | WSW | SW | SSW |
| Wind speed (mph) | 37 | 36 | 37 | 36 | 37 | 36 | 34 | 36 | 36 | 36 | 34 | 37 | 37 | 38 | 38 | 37 | 34 | 34 | 29 | 23 | 21 | 14 | 11 | 7 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.