Beryl A AWS wave buoy observations on Sat, Jan 12, 2019
Hourly readings from the Beryl A AWS wave buoy for Sat, Jan 12, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says23 wave-buoy observations were recorded during the day. Typical wave height was 14.1 ft (10th–90th percentile 12.8–16.4 ft), while mean reported wave period; measurement type unavailable was 8.6 seconds (10th–90th percentile 8–9 seconds). Typical wind was 24.2 mph (10th–90th percentile 19.7–28.9 mph). 4 of 92 checked values (4.3%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Jan 12, 2019
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 16 | 14 | 14 | 14 | 13 | 12 | 14 | 13 | 13 | 13 | 13 | 15 | 16 | 16 | - | QC rejected | 17 | 18 | 15 | 15 | 14 | QC rejected | 14 | 13 |
| Observed period(s) | 10Reported | 9Reported | 10Reported | 9Reported | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 9Reported | - | QC rejected | 9Reported | 9Reported | 9Reported | 8Reported | 8Reported | QC rejected | 9Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | WSW | WSW | SW | SW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | - | NW | NW | NW | WNW | WNW | WNW | W | W | W |
| Wind speed (mph) | 17 | 20 | 22 | 26 | 26 | 25 | 26 | 24 | 30 | 29 | 29 | 29 | 28 | 23 | - | 26 | 26 | 21 | 20 | 23 | 20 | 20 | 20 | 20 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.