Beryl A AWS wave buoy observations on Wed, Sep 11, 2019
Hourly readings from the Beryl A AWS wave buoy for Wed, Sep 11, 2019, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 9.8 ft (10th–90th percentile 7.5–11.8 ft), while mean reported wave period; measurement type unavailable was 6.2 seconds (10th–90th percentile 5.2–7 seconds). Typical wind was 22.4 mph (10th–90th percentile 18.3–33.3 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Sep 11, 2019
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 6 | 7 | 9 | 10 | 11 | 12 | 12 | 13 | 11 | 12 | 11 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | QC rejected | 8 | 8 | 8 | 8 |
| Observed period(s) | 5Reported | 5Reported | 6Reported | 6Reported | 7Reported | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 5Reported | QC rejected | 6Reported | 6Reported | 6Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | S | S | S | S | S | SSW | SSW | SW | W | SW | SW | SW | WSW | WSW | W | W | WSW | WSW | WSW | WSW | W | W | W | WSW |
| Wind speed (mph) | 33 | 33 | 37 | 34 | 33 | 31 | 23 | 26 | 21 | 17 | 16 | 18 | 22 | 22 | 25 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 22 | 18 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.