Beryl A AWS wave buoy observations on Mon, Jan 25, 2021
Hourly readings from the Beryl A AWS wave buoy for Mon, Jan 25, 2021, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 5.9 ft (10th–90th percentile 5.6–6.2 ft), while mean reported wave period; measurement type unavailable was 7 seconds (10th–90th percentile 6.2–7.8 seconds). Typical wind was 6.9 mph (10th–90th percentile 3.4–11.1 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Jan 25, 2021
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | QC rejected | 6 |
| Observed period(s) | 7Reported | 7Reported | 7Reported | 7Reported | 6Reported | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 8Reported | 7Reported | 8Reported | 8Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | QC rejected | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SE | SE | SSE | SE | ESE | SSE | ESE | ESE | SE | ESE | ESE | S | SSW | WSW | W | W | W | W | W | W | W | WSW | W | NNW |
| Wind speed (mph) | 11 | 10 | 10 | 8 | 8 | 7 | 7 | 7 | 5 | 3 | 1 | 3 | 3 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 15 | 11 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.