Beryl A AWS wave buoy observations on Sun, Oct 31, 2021
Hourly readings from the Beryl A AWS wave buoy for Sun, Oct 31, 2021, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 7.2 ft (10th–90th percentile 6.6–8.4 ft), while mean reported wave period; measurement type unavailable was 5.7 seconds (10th–90th percentile 5–6 seconds). Typical wind was 20.2 mph (10th–90th percentile 17.2–39.3 mph). 1 of 96 checked values (1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sun, Oct 31, 2021
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | QC rejected | - |
| Observed period(s) | 6Reported | 6Reported | 6Reported | 5Reported | 6Reported | 5Reported | 5Reported | 5Reported | 5Reported | 6Reported | 5Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | 5Reported | 5Reported | 5Reported | 6Reported | 7Reported | - |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SSW | SW | WSW | WSW | SW | SW | SSW | SSW | SSW | SSW | S | S | S | SSE | SSE | SE | SE | SE | SE | ESE | SE | ESE | ESE | SE | - |
| Wind speed (mph) | 17 | 20 | 20 | 20 | 22 | 20 | 17 | 17 | 13 | 17 | 18 | 18 | 21 | 18 | 22 | 23 | 26 | 28 | 30 | 32 | 34 | 41 | 45 | 42 | - |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.