Beryl A AWS wave buoy observations on Mon, Dec 13, 2021
Hourly readings from the Beryl A AWS wave buoy for Mon, Dec 13, 2021, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 11.5 ft (10th–90th percentile 9.8–13.8 ft), while mean reported wave period; measurement type unavailable was 7 seconds (10th–90th percentile 6–8 seconds). Typical wind was 25.3 mph (10th–90th percentile 20.8–32.2 mph). 6 of 96 checked values (6.3%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Dec 13, 2021
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 9 | 9 | QC rejected | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 12 | QC rejected | 14 | 14 | 14 | 14 | 14 | QC rejected | 11 | 12 | 11 | 10 | 10 | 11 |
| Observed period(s) | 8Reported | 7Reported | QC rejected | 7Reported | 6Reported | 6Reported | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | QC rejected | 7Reported | 8Reported | 7Reported | 8Reported | 8Reported | QC rejected | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | S | S | S | S | S | SSW | WSW | WSW | WSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | WSW | W | WSW | WSW | WSW |
| Wind speed (mph) | 29 | 31 | 33 | 32 | 32 | 34 | 30 | 32 | 31 | 25 | 29 | 25 | 26 | 24 | 23 | 21 | 24 | 21 | 23 | 24 | 18 | 22 | 21 | 22 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.