Beryl A AWS wave buoy observations on Mon, Apr 5, 2021
Hourly readings from the Beryl A AWS wave buoy for Mon, Apr 5, 2021, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says22 wave-buoy observations were recorded during the day. Typical wave height was 23.6 ft (10th–90th percentile 18.8–28.8 ft), while mean reported wave period; measurement type unavailable was 9.4 seconds (10th–90th percentile 8–10.9 seconds). Typical wind was 40.3 mph (10th–90th percentile 30–43.8 mph). 1 of 88 checked values (1.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Mon, Apr 5, 2021
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 20 | 17 | 17 | 20 | 19 | 20 | 23 | 24 | 23 | 25 | 22 | - | 24 | 22 | 25 | - | 28 | 29 | 28 | 31 | 27 | 29 | 27 | 26 |
| Observed period(s) | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | 9Reported | - | 11Reported | 10Reported | 10Reported | - | 10Reported | 10Reported | 10Reported | 11Reported | 10Reported | 10Reported | 11Reported | 10Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | NW | NNE | - | N | N | NNW | - | NNW | NNW | N | NNW | NNW | N | NNW | NNW |
| Wind speed (mph) | 31 | 30 | 45 | 44 | 46 | 44 | 42 | 42 | 38 | 29 | 10 | - | QC rejected | 44 | 41 | - | 40 | 41 | 39 | 39 | 40 | 38 | 39 | 37 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.