Beryl A AWS wave buoy observations on Sat, Jan 29, 2022
Hourly readings from the Beryl A AWS wave buoy for Sat, Jan 29, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 20.3 ft (10th–90th percentile 12.8–30.4 ft), while mean reported wave period; measurement type unavailable was 8 seconds (10th–90th percentile 7–10 seconds). Typical wind was 43.2 mph (10th–90th percentile 28.4–55.3 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Jan 29, 2022
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 13 | 13 | 13 | 13 | 14 | 12 | 13 | QC rejected | 14 | 15 | 16 | 18 | 20 | 20 | 21 | 22 | 25 | 28 | 29 | 30 | 31 | 31 | 32 | 29 |
| Observed period(s) | 6Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | 7Reported | QC rejected | 7Reported | 7Reported | 7Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | 9Reported | 10Reported | 10Reported | 9Reported | 10Reported | 10Reported | 10Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | W | WSW | WSW | WSW | WSW | WSW | SW | SW | WSW | WSW | W | W | NW | WNW | WNW | NW | NW | NW | NW | NW | NW | NW | NNW | NNW |
| Wind speed (mph) | 30 | 25 | 26 | 28 | 30 | 33 | 36 | 36 | 39 | 31 | 34 | 39 | 47 | 49 | 49 | 48 | 55 | 57 | 55 | 56 | 54 | 54 | 52 | 51 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.