Beryl A AWS wave buoy observations on Sat, Oct 15, 2022
Hourly readings from the Beryl A AWS wave buoy for Sat, Oct 15, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 6.6 ft (10th–90th percentile 6–9.8 ft), while mean reported wave period; measurement type unavailable was 5.8 seconds (10th–90th percentile 5–6 seconds). Typical wind was 19.7 mph (10th–90th percentile 12.8–33 mph). 2 of 96 checked values (2.1%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Sat, Oct 15, 2022
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 9 |
| Observed period(s) | 5Reported | 5Reported | 5Reported | 5Reported | 6Reported | 5Reported | 6Reported | 6Reported | 7Reported | 6Reported | 6Reported | 6Reported | 6Reported | QC rejected | 6Reported | 6Reported | 6Reported | 6Reported | 6Reported | QC rejected | 6Reported | 6Reported | 6Reported | 6Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | W | W | WSW | W | WSW | SW | SSW | SSW | S | S | S | SSE | SSE | SE | SE | SE | S | SSE | SSE | SSW | SW | SW | SSW | SSW |
| Wind speed (mph) | 17 | 17 | 15 | 15 | 11 | 13 | 13 | 11 | 15 | 16 | 23 | 29 | 30 | 33 | 34 | 33 | 29 | 32 | 30 | 20 | 23 | 23 | 20 | 15 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.