Beryl A AWS wave buoy observations on Wed, Feb 9, 2022
Hourly readings from the Beryl A AWS wave buoy for Wed, Feb 9, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 18 ft (10th–90th percentile 16.4–20.9 ft), while mean reported wave period; measurement type unavailable was 8.2 seconds (10th–90th percentile 8–9 seconds). Typical wind was 35.8 mph (10th–90th percentile 31.4–39.1 mph). 5 of 96 checked values (5.2%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Wed, Feb 9, 2022
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 16 | 16 | 17 | 16 | 16 | 17 | 18 | 18 | 18 | 19 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 19 | QC rejected | 18 | 18 | 17 | 16 | 16 |
| Observed period(s) | QC rejected | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | QC rejected | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | QC rejected | 8Reported | 8Reported | 9Reported | 9Reported | 9Reported | QC rejected | 9Reported | 8Reported | 8Reported | 8Reported | 8Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | SW | WSW | WSW | W | WSW | WSW | W | W | W | W | W | W | W | W | W | W | WSW | WSW | W | W | WSW | WSW | W | WSW |
| Wind speed (mph) | 33 | 34 | 30 | 38 | 36 | 38 | 34 | 36 | 39 | 32 | 37 | 38 | 39 | 34 | 39 | 42 | 33 | 36 | 34 | 31 | 30 | 36 | 33 | 37 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.