Beryl A AWS wave buoy observations on Tue, May 3, 2022
Hourly readings from the Beryl A AWS wave buoy for Tue, May 3, 2022, including available wave height, period, direction, wind and sea temperature data.
Period Summary
Programmatically generated summary. Hog Says24 wave-buoy observations were recorded during the day. Typical wave height was 8.5 ft (10th–90th percentile 7.6–9.5 ft), while mean reported wave period; measurement type unavailable was 8.1 seconds (10th–90th percentile 7.9–9 seconds). Typical wind was 6.9 mph (10th–90th percentile 1.1–12.8 mph). 4 of 96 checked values (4.2%) were excluded by quality control.
Generated only from the observations and comparisons shown on this page.
Line chart showing wave height, wave period and sea temperature for Beryl A AWS. Use the detailed observations table below for the same data in text form.
Sorry, there is no wave data :(
for Tue, May 3, 2022
About Beryl A AWS wave buoy
Beryl A AWS (WMO 63110) is an automatic weather station on a privately operated oil platform in the northern North Sea. It is not a free-floating wave buoy. The station provides offshore meteorological observations for operations and forecasting, with available parameters determined by the platform's installed sensors.
| Metric | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave height (ft) | 9 | 10 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| Observed period(s) | 7Reported | QC rejected | 8Reported | 7Reported | 8Reported | 8Reported | 8Reported | QC rejected | 8Reported | 8Reported | 8Reported | 8Reported | 8Reported | QC rejected | 9Reported | 8Reported | 8Reported | 9Reported | 8Reported | QC rejected | 9Reported | 8Reported | 8Reported | 9Reported |
| Wave power(kW/m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wind direction | N | N | N | N | N | N | NNE | N | N | N | NNE | N | N | WNW | N | N | SW | SSW | S | S | S | SSW | S | S |
| Wind speed (mph) | 14 | 14 | 17 | 10 | 10 | 9 | 7 | 10 | 8 | 8 | 5 | 3 | 3 | 1 | - | - | 1 | 2 | 2 | 6 | 6 | 8 | 7 | 10 |
| Water temperature(°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Swipe sideways to see more hours.