Boscombe wave buoy observations on Sun, Nov 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 2.2 | 4 | S | 13.9 | |
| 2.3 | 4 | S | 14.0 | |
| 2.2 | 4 | S | 14.0 | |
| 2.1 | 5 | S | 14.0 | |
| 2.1 | 5 | S | 14.0 | |
| 2.3 | 5 | S | 14.0 | |
| 2.1 | 4 | S | 14.0 | |
| 2.0 | 5 | S | 14.0 | |
| 1.9 | 5 | S | 14.0 | |
| 1.9 | 5 | S | 14.0 | |
| 1.8 | 4 | S | 14.0 | |
| 1.8 | 5 | SSW | 14.0 | |
| 1.7 | 5 | SSW | 14.0 | |
| 1.6 | 4 | SSW | 14.0 | |
| 1.8 | 4 | SSW | 14.0 | |
| 2.1 | 3 | S | 14.0 | |
| 2.4 | 3 | SSW | 14.0 | |
| 2.3 | 4 | S | 13.9 | |
| 2.5 | 4 | S | 13.9 | |
| 2.5 | 4 | SSW | 13.9 | |
| 2.5 | 4 | SSW | 13.9 | |
| 2.5 | 4 | S | 13.9 | |
| 2.5 | 4 | SSW | 13.9 | |
| 2.3 | 4 | S | 13.9 | |
| 2.5 | 5 | S | 13.9 | |
| 2.6 | 5 | SSW | 13.9 | |
| 2.8 | 5 | S | 14.0 | |
| 2.7 | 5 | SSW | 14.0 | |
| 2.8 | 5 | S | 14.0 | |
| 2.8 | 5 | S | 14.0 | |
| 2.8 | 5 | S | 14.0 | |
| 2.6 | 5 | SSW | 14.0 | |
| 2.5 | 4 | S | 14.0 | |
| 2.5 | 4 | S | 14.1 | |
| 2.5 | 4 | S | 14.0 | |
| 2.5 | 4 | SSW | 14.0 | |
| 2.5 | 4 | S | 14.0 | |
| 2.4 | 4 | S | 14.0 | |
| 2.5 | 3 | SSW | 14.0 | |
| 2.7 | 3 | S | 14.0 | |
| 2.9 | 3 | S | 14.0 | |
| 3.0 | 4 | SSW | 14.0 | |
| 3.1 | 4 | SSW | 14.0 | |
| 3.0 | 4 | SSW | 14.0 | |
| 2.7 | 4 | SSW | 14.0 | |
| 2.6 | 4 | SSW | 14.0 | |
| 2.5 | 4 | S | 14.0 | |
| 2.4 | 4 | S | 13.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.