Boscombe wave buoy observations on Sun, Nov 3, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6 | 7 | S | 14.1 | |
| 6 | 6 | S | 14.1 | |
| 5 | 7 | S | 14.1 | |
| 4 | 4 | S | 14.1 | |
| 3 | 8 | SSW | 14.1 | |
| 3 | 8 | SSW | 14.1 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.