Weymouth wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.8 | 3 | SSE | 14.3 | |
| 2.0 | 3 | SSE | 14.3 | |
| 2.2 | 4 | SSE | 14.3 | |
| 2.4 | 4 | SSE | 14.3 | |
| 2.4 | 4 | SSE | 14.3 | |
| 2.7 | 4 | SSE | 14.3 | |
| 2.5 | 4 | SE | 14.3 | |
| 2.7 | 4 | SE | 14.3 | |
| 2.9 | 4 | SSE | 14.3 | |
| 3.0 | 4 | SSE | 14.3 | |
| 3.1 | 4 | SSE | 14.3 | |
| 3.3 | 4 | SSE | 14.3 | |
| 3.5 | 4 | SSE | 14.3 | |
| 3.3 | 4 | SSE | 14.4 | |
| 3.6 | 4 | SSE | 14.4 | |
| 3.6 | 4 | SSE | 14.4 | |
| 3.4 | 4 | SSE | 14.3 | |
| 3.2 | 4 | SE | 14.3 | |
| 3.0 | 4 | SSE | 14.3 | |
| 3.1 | 4 | SSE | 14.3 | |
| 3.2 | 4 | SSE | 14.3 | |
| 3.8 | 4 | SSE | 14.4 | |
| 3.6 | 4 | SSE | 14.4 | |
| 4.0 | 4 | SSE | 14.4 | |
| 4.6 | 4 | SSE | 14.4 | |
| 4.2 | 4 | SSE | 14.4 | |
| 3.8 | 4 | SSE | 14.4 | |
| 3.9 | 4 | SSE | 14.5 | |
| 4.2 | 4 | SSE | 14.5 | |
| 3.5 | 4 | SSE | 14.5 | |
| 3.6 | 4 | SE | 14.5 | |
| 3.7 | 4 | SE | 14.5 | |
| 3.7 | 4 | SSE | 14.5 | |
| 3.5 | 4 | SSE | 14.5 | |
| 3.8 | 5 | SSE | 14.5 | |
| 3.6 | 5 | SSE | 14.5 | |
| 4.1 | 5 | SSE | 14.5 | |
| 4.2 | 5 | SSE | 14.4 | |
| 4.4 | 5 | SSE | 14.4 | |
| 4.4 | 5 | SSE | 14.4 | |
| 4.3 | 5 | SSE | 14.5 | |
| 4.6 | 5 | SSE | 14.4 | |
| 4.3 | 5 | SSE | 14.5 | |
| 3.7 | 4 | SSE | 14.5 | |
| 3.7 | 4 | SSE | 14.5 | |
| 3.9 | 4 | SSE | 14.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.