Skip to content

Ch. Lightship wave buoy observations on Wed, Mar 5, 2025 last observation shown oldest observation available Daily averages for

Ch. Lightship wave buoy hourly observations Wed, Mar 5, 2025 last observation shown Wed, Mar 5, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SE 9 10.4
0 0 ESE 10 10.3
0 0 ESE 10 10.3
0 0 E 13 10.3
0 0 ESE 15 10.3
0 0 E 14 10.5
0 0 E 10 10.7
0 0 E 9 10.7
0 0 NE 7 10.9
0 0 E 2 10.7
0 0 SSW 3 10.7
0 0 SSW 2 10.7
0 0 SSE 3 10.6
0 0 SSE 3 10.4
0 0 SSE 6 10.3
0 0 SSE 9 10.3
0 0 SE 7 10.3
0 0 SE 7 10.3
0 0 SSE 8 10.4
0 0 SE 7 10.5
0 0 SE 9 10.5
0 0 ESE 8 10.5
0 0 SE 7 10.5
0 0 ESE 7 10.5
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List