Ch. Lightship wave buoy observations on Sun, Mar 9, 2025 last observation shown oldest observation available Daily averages for

Ch. Lightship wave buoy hourly observations Sun, Mar 9, 2025 last observation shown Sun, Mar 9, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 E 10 10.6
0 0 E 12 10.6
0 0 ESE 17 10.6
0 0 E 9 10.6
0 0 E 9 10.6
0 0 E 12 10.6
0 0 E 12 10.6
0 0 E 12 10.5
0 0 ENE 15 10.5
0 0 ENE 13 10.5
0 0 E 14 10.4
0 0 E 15 10.4
0 0 E 16 10.5
0 0 E 16 10.6
0 0 ENE 15 10.6
0 0 E 13 10.6
0 0 E 14 10.6
0 0 E 15 10.6
0 0 ENE 15 10.6
0 0 E 17 10.6
0 0 E 17 10.5
0 0 ENE 18 10.4
0 0 ENE 18 10.4
0 0 E 20 10.4
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List