Ch. Lightship wave buoy observations on Tue, Mar 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | NW | 10 | 10.8 | |
| 0 | 0 | NW | 10 | 10.9 | |
| 0 | 0 | NW | 10 | 10.9 | |
| 0 | 0 | W | 8 | 10.9 | |
| 0 | 0 | W | 9 | 10.9 | |
| 0 | 0 | WSW | 12 | 10.9 | |
| 0 | 0 | WSW | 13 | 10.9 | |
| 0 | 0 | WSW | 14 | 10.9 | |
| 0 | 0 | WSW | 13 | 10.8 | |
| 0 | 0 | W | 13 | 10.7 | |
| 0 | 0 | W | 14 | 10.7 | |
| 0 | 0 | WSW | 14 | 10.7 | |
| 0 | 0 | WSW | 10 | 10.8 | |
| 0 | 0 | WSW | 9 | 10.8 | |
| 0 | 0 | WSW | 6 | 10.7 | |
| 0 | 0 | WNW | 3 | 10.7 | |
| 0 | 0 | W | 7 | 10.7 | |
| 0 | 0 | W | 9 | 10.7 | |
| 0 | 0 | W | 9 | 10.7 | |
| 0 | 0 | W | 14 | 10.7 | |
| 0 | 0 | W | 15 | 10.7 | |
| 0 | 0 | W | 7 | 10.6 | |
| 0 | 0 | WSW | 5 | 10.6 | |
| 0 | 0 | WSW | 6 | 10.6 |
Realtime data displayed on this page is from the
Met Office Marine observations
.