Ch. Lightship wave
buoy observations on Wed, Apr 16, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | ENE | 7 | 11.1 | |
- | - | E | 3 | 11.0 | |
- | - | ENE | 3 | 11.0 | |
- | - | S | 3 | 10.9 | |
- | - | SSE | 6 | 10.9 | |
- | - | S | 5 | 10.9 | |
- | - | SSW | 7 | 11.0 | |
- | - | S | 10 | 11.1 | |
- | - | S | 12 | 11.1 | |
- | - | SSW | 12 | 11.2 | |
- | - | S | 16 | 11.1 | |
- | - | SSW | 20 | 11.1 | |
- | - | SSW | 21 | 11.1 | |
- | - | SSW | 23 | 11.0 | |
- | - | SSW | 22 | 10.9 | |
- | - | SSW | 23 | 10.9 | |
- | - | SSW | 20 | 10.9 | |
- | - | WSW | 20 | 10.8 | |
- | - | SW | 20 | 10.8 | |
- | - | SW | 24 | 10.8 | |
- | - | W | 29 | 10.9 | |
- | - | WSW | 31 | 10.9 | |
- | - | WSW | 37 | 11.0 | |
- | - | WSW | 36 | 11.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.