Ch. Lightship wave buoy daily averages for Apr 2025 last observation shown oldest observation available Monthly averages for
Average Wave Height
0 ft
0 — 0 ft
Average Wave period
0 secs
0 — 0 secs
Average Water temperature
11 °C
10.5 — 12.2 °C
Average Wind
E, 16 mph
1 — 44 mph
About Ch. Lightship wave buoy
Channel Lightship (WMO 62103) is a long‑running offshore observation station in the English Channel (49.9170°N, 2.8830°W). It is positioned to monitor conditions on a major shipping route and to capture swell and wind sea entering the Channel. It reports directional wave statistics (height/period/direction) and standard meteorology (wind, pressure, air/sea temperature) for forecasts.
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | ENE | 14 | 11.6 | |
| 0 | 0 | E | 15 | 11.4 | |
| 0 | 0 | E | 10 | 11.4 | |
| 0 | 0 | NNW | 3 | 11.4 | |
| 0 | 0 | NNE | 10 | 11.4 | |
| 0 | 0 | E | 16 | 11.5 | |
| 0 | 0 | ENE | 7 | 11.7 | |
| 0 | 0 | W | 14 | 11.4 | |
| 0 | 0 | SSW | 13 | 11.3 | |
| 0 | 0 | W | 12 | 11.2 | |
| 0 | 0 | NE | 17 | 11.1 | |
| 0 | 0 | ENE | 18 | 11.2 | |
| 0 | 0 | ESE | 23 | 11.0 | |
| 0 | 0 | SE | 9 | 11.2 | |
| 0 | 0 | SSW | 17 | 11.0 | |
| 0 | 0 | ESE | 19 | 10.9 | |
| 0 | 0 | SSE | 13 | 10.9 | |
| 0 | 0 | WSW | 16 | 10.8 | |
| 0 | 0 | ENE | 10 | 10.8 | |
| 0 | 0 | ENE | 14 | 10.8 | |
| 0 | 0 | ENE | 16 | 10.8 | |
| 0 | 0 | ENE | 16 | 10.9 | |
| 0 | 0 | ENE | 15 | 10.9 | |
| 0 | 0 | ENE | 18 | 10.9 | |
| 0 | 0 | ENE | 22 | 10.8 | |
| 0 | 0 | ENE | 26 | 10.8 | |
| 0 | 0 | ENE | 18 | 10.8 | |
| 0 | 0 | E | 19 | 10.8 | |
| 0 | 0 | ENE | 26 | 10.8 | |
| 0 | 0 | ENE | 26 | 10.8 |
Realtime data displayed on this page is from the
Met Office Marine observations
.