Ch. Lightship wave
buoy observations on Sat, Jun 7, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WNW | 18 | 13.3 | |
- | - | WNW | 21 | 13.3 | |
- | - | WNW | 20 | 13.2 | |
- | - | W | 22 | 13.2 | |
- | - | W | 23 | 13.4 | |
- | - | WSW | 22 | 13.4 | |
- | - | WSW | 25 | 13.4 | |
- | - | SW | 24 | 13.3 | |
- | - | SSW | 24 | 13.3 | |
- | - | SSW | 23 | 13.4 | |
- | - | SSW | 23 | 13.4 | |
- | - | SW | 16 | 13.3 | |
- | - | SW | 14 | 13.3 | |
- | - | SW | 16 | 13.3 | |
- | - | SSW | 12 | 13.3 | |
- | - | WSW | 13 | 13.3 | |
- | - | SW | 16 | 13.3 | |
- | - | SW | 14 | 13.3 | |
- | - | WSW | 16 | 13.2 | |
- | - | WSW | 16 | 13.3 | |
- | - | WSW | 16 | 13.3 | |
- | - | SW | 18 | 13.3 | |
- | - | SW | 16 | 13.3 | |
- | - | SSW | 15 | 13.3 |
Realtime data displayed on this page is from the Met
Office
Marine observations.