Ch. Lightship wave buoy observations on Mon, Jun 9, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | WSW | 12 | 13.7 | |
| 0 | 0 | SW | 12 | 13.7 | |
| 0 | 0 | SSW | 12 | 13.7 | |
| 0 | 0 | SW | 10 | 13.8 | |
| 0 | 0 | SW | 9 | 13.8 | |
| 0 | 0 | SW | 10 | 13.6 | |
| 0 | 0 | S | 12 | 13.6 | |
| 0 | 0 | S | 9 | 13.7 | |
| 0 | 0 | SSW | 8 | 13.7 | |
| 0 | 0 | SSW | 9 | 13.7 | |
| 0 | 0 | SSW | 10 | 13.5 | |
| 0 | 0 | SSW | 7 | 13.8 | |
| 0 | 0 | SSW | 7 | 13.7 | |
| 0 | 0 | SSW | 9 | 13.6 | |
| 0 | 0 | SSW | 8 | 13.5 | |
| 0 | 0 | SSW | 6 | 13.3 | |
| 0 | 0 | W | 9 | 13.3 | |
| 0 | 0 | SW | 8 | 13.2 | |
| 0 | 0 | SW | 9 | 13.2 | |
| 0 | 0 | SW | 7 | 13.4 | |
| 0 | 0 | WSW | 7 | 13.3 | |
| 0 | 0 | SW | 7 | 13.4 | |
| 0 | 0 | SW | 9 | 13.3 | |
| 0 | 0 | SW | 8 | 13.4 |
Realtime data displayed on this page is from the
Met Office Marine observations
.