Ch. Lightship wave buoy observations on Sun, Jun 15, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | W | 12 | 14.2 | |
| 0 | 0 | WSW | 13 | 14.2 | |
| 0 | 0 | WSW | 14 | 14.2 | |
| 0 | 0 | WSW | 13 | 14.1 | |
| 0 | 0 | W | 13 | 14.1 | |
| 0 | 0 | W | 13 | 14.2 | |
| 0 | 0 | W | 14 | 14.3 | |
| 0 | 0 | W | 15 | 14.3 | |
| 0 | 0 | WSW | 17 | 14.4 | |
| 0 | 0 | SW | 14 | 14.4 | |
| 0 | 0 | W | 16 | 14.5 | |
| 0 | 0 | W | 14 | 14.4 | |
| 0 | 0 | W | 10 | 14.3 | |
| 0 | 0 | W | 13 | 14.1 | |
| 0 | 0 | W | 12 | 14.1 | |
| 0 | 0 | W | 10 | 13.9 | |
| 0 | 0 | WNW | 9 | 13.8 | |
| 0 | 0 | W | 10 | 13.8 | |
| 0 | 0 | WNW | 10 | 14.0 | |
| 0 | 0 | W | 9 | 13.9 | |
| 0 | 0 | W | 10 | 13.9 | |
| 0 | 0 | W | 13 | 14.1 | |
| 0 | 0 | W | 13 | 14.3 | |
| 0 | 0 | W | 14 | 14.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.