Ch. Lightship wave
buoy observations on Wed, Sep 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WSW | 28 | 16.9 | |
- | - | WSW | 26 | 17.0 | |
- | - | W | 28 | 17.2 | |
- | - | W | 30 | 17.3 | |
- | - | W | 26 | 17.3 | |
- | - | W | 29 | 17.4 | |
- | - | W | 25 | 17.4 | |
- | - | W | 21 | 17.3 | |
- | - | SW | 23 | 17.3 | |
- | - | SSW | 20 | 17.1 | |
- | - | S | 21 | 16.9 | |
- | - | S | 20 | 16.9 | |
- | - | S | 18 | 17.0 | |
- | - | S | 21 | 17.1 | |
- | - | SSW | 20 | 17.2 | |
- | - | S | 20 | 17.3 | |
- | - | SSW | 20 | 17.4 | |
- | - | SSW | 20 | 17.4 | |
- | - | SSW | 16 | 17.4 | |
- | - | SW | 17 | 17.4 | |
- | - | SSW | 16 | 17.3 | |
- | - | WSW | 10 | 17.2 | |
- | - | SSW | 18 | 17.1 | |
- | - | SSW | 18 | 17.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.