Ch. Lightship wave
buoy observations on Thu, Sep 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WSW | 29 | 16.8 | |
- | - | WSW | 31 | 17.0 | |
- | - | WSW | 30 | 17.1 | |
- | - | WSW | 30 | 17.2 | |
- | - | WSW | 25 | 17.2 | |
- | - | WSW | 26 | 17.2 | |
- | - | WSW | 26 | 17.2 | |
- | - | WSW | 26 | 17.1 | |
- | - | WSW | 28 | 16.9 | |
- | - | WSW | 28 | 16.9 | |
- | - | WSW | 24 | 16.9 | |
- | - | SW | 24 | 16.8 | |
- | - | WSW | 29 | 16.9 | |
- | - | SW | 24 | 17.0 | |
- | - | WSW | 26 | 17.1 | |
- | - | WSW | 26 | 17.2 | |
- | - | WSW | 28 | 17.2 | |
- | - | SW | 22 | 17.3 | |
- | - | WSW | 25 | 17.2 | |
- | - | WSW | 25 | 17.2 | |
- | - | WSW | 22 | 17.1 | |
- | - | WSW | 20 | 16.9 | |
- | - | WSW | 23 | 16.9 | |
- | - | WSW | 25 | 16.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.