Cleveleys wave buoy observations on Sat, Apr 12, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 3 | WNW | 9.9 | |
| 1 | 3 | W | 9.9 | |
| 1 | 2 | W | 9.9 | |
| 1 | 2 | W | 9.9 | |
| 1 | 2 | WNW | 10.0 | |
| 1 | 2 | W | 10.1 | |
| 1 | 2 | W | 10.1 | |
| 1 | 2 | WSW | 10.0 | |
| 1 | 2 | W | 10.1 | |
| 1 | 2 | W | 10.1 | |
| 1 | 3 | WSW | 10.0 | |
| 1 | 3 | SW | 9.9 | |
| 1 | 3 | SW | 9.9 | |
| 1 | 3 | SW | 9.9 | |
| 1 | 3 | SSW | 9.9 | |
| 1 | 3 | NW | 10.0 | |
| 1 | 3 | S | 10.1 | |
| 1 | 3 | S | 10.3 | |
| 1 | 3 | S | 10.2 | |
| 1 | 2 | S | 10.2 | |
| 1 | 2 | S | 10.3 | |
| 1 | 2 | WNW | 10.3 | |
| 1 | 2 | WNW | 10.2 | |
| 1 | 3 | WNW | 10.2 | |
| 1 | 3 | WNW | 10.0 | |
| 1 | 2 | SSE | 10.0 | |
| 1 | 2 | SE | 9.9 | |
| 1 | 2 | SSE | 9.9 | |
| 1 | 2 | SSE | 9.9 | |
| 1 | 2 | SSE | 10.0 | |
| 1 | 2 | SSE | 9.9 | |
| 1 | 2 | SSE | 9.9 | |
| 1 | 3 | SSE | 9.9 | |
| 0 | 2 | SSE | 9.9 | |
| 0 | 2 | SE | 9.9 | |
| 0 | 2 | ESE | 9.9 | |
| 0 | 2 | ESE | 9.9 | |
| 0 | 2 | SE | 9.9 | |
| 0 | 3 | W | 9.8 | |
| 0 | 4 | NNE | 9.8 | |
| 0 | 4 | W | 9.9 | |
| 0 | 4 | W | 9.9 | |
| 0 | 3 | NW | 10.2 | |
| 0 | 4 | WNW | 10.1 | |
| 0 | 3 | W | 10.1 | |
| 0 | 3 | NNE | 10.0 | |
| 0 | 3 | WNW | 9.9 | |
| 0 | 3 | WNW | 9.8 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.