Cleveleys wave buoy observations on Tue, Apr 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1 | 2 | SE | 10.8 | |
| 1 | 2 | ESE | 10.9 | |
| 1 | 2 | WSW | 11.0 | |
| 1 | 2 | E | 11.1 | |
| 1 | 3 | WSW | 11.2 | |
| 1 | 3 | WSW | 11.3 | |
| 1 | 3 | WSW | 11.3 | |
| 1 | 3 | WSW | 11.4 | |
| 1 | 3 | WSW | 11.4 | |
| 1 | 3 | SW | 11.4 | |
| 1 | 3 | WSW | 11.5 | |
| 1 | 3 | W | 11.5 | |
| 1 | 3 | WSW | 11.6 | |
| 1 | 3 | W | 11.6 | |
| 1 | 3 | NW | 11.5 | |
| 1 | 3 | NW | 11.5 | |
| 1 | 3 | SW | 11.1 | |
| 1 | 2 | SW | 11.2 | |
| 1 | 3 | SW | 11.0 | |
| 1 | 3 | SW | 11.0 | |
| 1 | 3 | SW | 11.0 | |
| 1 | 3 | SW | 10.8 | |
| 1 | 3 | WSW | 10.8 | |
| 1 | 3 | SW | 10.7 | |
| 1 | 3 | SW | 10.6 | |
| 1 | 3 | WSW | 10.6 | |
| 1 | 3 | W | 10.6 | |
| 1 | 3 | W | 10.5 | |
| 1 | 3 | WSW | 10.5 | |
| 1 | 3 | W | 10.5 | |
| 1 | 3 | WNW | 10.5 | |
| 1 | 3 | WSW | 10.4 | |
| 1 | 3 | WSW | 10.4 | |
| 1 | 3 | WSW | 10.4 | |
| 1 | 3 | WSW | 10.4 | |
| 1 | 3 | WSW | 10.4 | |
| 1 | 3 | WSW | 10.4 | |
| 1 | 3 | W | 10.4 | |
| 1 | 3 | W | 10.4 | |
| 1 | 3 | W | 10.3 | |
| 1 | 3 | W | 10.4 | |
| 1 | 3 | WSW | 10.5 | |
| 1 | 3 | WSW | 10.5 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.